Subscription
STA subscriptions
To give customers flexibility and ensure they’re only paying for what they need, each STA logger device operates on a tiered subscription model. Every device purchased includes 12 months of the Standard subscription in the purchase price. If you require additional features offered in the Plus subscription, simply add $85 AUD (ex GST) per device. From the second year onward, an annual subscription fee applies per device based on your selected tier.
STANDARD
$365 AUD (ex GST) per device, per year.
Perfect for weed control contractors, small teams and those looking to manage costs. You can view data in the browser, view in desktop GIS, report herbicide information, export data and publish basic maps.
PLUS
$450 AUD (ex GST) per device, per year.
For tree planters, government organisations, larger teams and those with in-house analytical abilities. You can do everything a Standard subscriber can, plus you get 2 years of data in your portal, can view data in Field Maps, you get detailed point data, and you can explore additional integration options.
HIGH-ACCURACY
Not yet available.
For users of the STA Explorer high-accuracy device to get up to centimetre level accuracy on the points that are recorded (depending on availability of suitable base station network).
Feature | Standard | Plus | High-Accuracy |
---|---|---|---|
PRICE | $365* | $450* | Not yet available |
1x STA logger user license | ✔ | ✔ | ✔ |
Data includes spray zones | ✔ | ✔ | ✔ |
Data includes tracklogs | ✔ | ✔ | ✔ |
Data includes all point data | ✔ | ✔ | |
Spray zones contain coordinates | ✔ | ✔ | ✔ |
Enrich data with project and herbicide reports | ✔ | ✔ | ✔ |
Filter data by date using the time slider | ✔ | ✔ | ✔ |
Add other data sources such as GPS files | ✔ | ✔ | ✔ |
View charts on the area of spray treated | ✔ | ✔ | ✔ |
Email support | ✔ | ✔ | ✔ |
Private access to web app | ✔ | ✔ | ✔ |
Publish maps from web app | ✔ | ✔ | ✔ |
Access to data archive | ✔ | ✔ | ✔ |
Query data | ✔ | ✔ | ✔ |
Export data via web app | ✔ | ✔ | ✔ |
Years of data in live layer | 1 | 2 | 2 |
Access data via REST Services Directory | ✔ | ✔ | ✔ |
Integrate into desktop GIS | ✔ | ✔ | ✔ |
Export to other formats using desktop GIS | ✔ | ✔ | ✔ |
View data in Field Maps | ✔ | ✔ | |
Other integrations (Enterprise, GeoEvent Server) | ✔ | ||
Access to high-accuracy files for post processing** | ✔ | ✔ | |
Automated post processing of high-accuracy files **^ | ✔ |
*Prices are AUD excluding GST, per unit, per year
** Requires high-accuracy STA Explorer
^ Coming soon